| 5th | 12 | Golden Mosaic | |
| 6th | 11 | Is The Order A Rabbit? | |
| 7th | 7 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 8th | 5 | Nisekoi | |
| 8th | 5 | Non Non Biyori |
| 7th | 14 | Ghostory | |
| 8th | 12 | Non Non Biyori | |
| 8th | 12 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 10th | 11 | Date A Live | |
| 10th | 11 | Gokukoku No Brynhildr |
| 5th | 2908 | Is The Order A Rabbit? | |
| 6th | 2645 | Golden Mosaic | |
| 7th | 1923 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 8th | 1665 | Rozen Maiden | |
| 9th | 1357 | Ghostory |
| 56th | 9 | Strawberry Marshmallow | |
| 56th | 9 | Working! | |
| 56th | 9 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 68th | 8 | Air | |
| 68th | 8 | Bamboo Blade |
| 75th | 17 | Kiddy Grade | |
| 75th | 17 | Kore Wa Zombie Desu Ka? | |
| 75th | 17 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 80th | 16 | A Channel | |
| 80th | 16 | A Little Snow Fairy Sugar |
| 90th | 3106 | Macross Frontier | |
| 91st | 3063 | Rosario + Vampire | |
| 92nd | 3046 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 93rd | 3012 | Date A Live | |
| 94th | 2920 | Card Captor Sakura |
| Winners | |
|---|---|
| R1 A9 | Yui Yuigahama |
| Losers | |
|---|---|
| R1 E5 | Komachi Hikigaya |
| R1 H5 | Yukino Yukinoshita |
| Winners | |
|---|---|
| R2 A3 | Yui Yuigahama |
| Losers | |
|---|---|
| R3 A2 | Yui Yuigahama |
| Winners | |
|---|---|
| R1 D1 | Yui Yuigahama |
| R1 N2 | Komachi Hikigaya |
| R1 O1 | Yukino Yukinoshita |
| Winners | |
|---|---|
| R2 D1 | Yui Yuigahama |
| R2 N1 | Komachi Hikigaya |
| R2 O1 | Yukino Yukinoshita |
| Losers | |
|---|---|
| D Final | Yui Yuigahama |
| N Final | Komachi Hikigaya |
| O Final | Yukino Yukinoshita |
| Winners | |
|---|---|
| LP Final | Yui Yuigahama |
| LP Final | Yukino Yukinoshita |
| Losers | |
|---|---|
| LP Final | Komachi Hikigaya |
| Losers | |
|---|---|
| L32 4 | Yukino Yukinoshita |
| L32 8 | Yui Yuigahama |