| 7th | 7 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 8th | 5 | Nisekoi | |
| 8th | 5 | Non Non Biyori | |
| 10th | 4 | Chuunibyou Demo Koi Ga Shitai! | |
| 10th | 4 | Date A Live |
| 6th | 19 | Golden Mosaic | |
| 7th | 14 | Ghostory | |
| 8th | 12 | Non Non Biyori | |
| 8th | 12 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 10th | 11 | Date A Live |
| 9th | 1357 | Ghostory | |
| 10th | 1353 | Date A Live | |
| 11th | 1255 | Non Non Biyori | |
| 12th | 1228 | Nisekoi | |
| 13th | 1205 | Chuunibyou Demo Koi Ga Shitai! |
| 95th | 5 | Nanaka 6/17 | |
| 95th | 5 | Nisekoi | |
| 95th | 5 | Non Non Biyori | |
| 95th | 5 | Pani Poni Dash! | |
| 95th | 5 | The Powerpuff Girls |
| 111th | 12 | Love Hina | |
| 111th | 12 | Nagasarete Airantou | |
| 111th | 12 | Non Non Biyori | |
| 111th | 12 | Seitokai Yakuindomo | |
| 119th | 11 | Angelic Layer |
| 167th | 1272 | Figure 17 | |
| 168th | 1264 | Onii-chan No Koto Nanka Zenzen Suki Janain Dakara Ne! | |
| 169th | 1255 | Non Non Biyori | |
| 170th | 1245 | Gunparade March | |
| 171st | 1239 | Heartcatch Pretty Cure! |
| Winners | |
|---|---|
| R1 C2 | Natsumi Koshigaya |
| R1 S4 | Hotaru Ichijou |
| R1 T4 | Komari Koshigaya |
| Losers | |
|---|---|
| R1 F3 | Kaede Kagayama |
| R1 R4 | Renge Miyauchi |
| Winners | |
|---|---|
| R2 C1 | Natsumi Koshigaya |
| Losers | |
|---|---|
| R2 S2 | Hotaru Ichijou |
| R2 T2 | Komari Koshigaya |
| Losers | |
|---|---|
| C Final | Natsumi Koshigaya |
| Winners | |
|---|---|
| LP R1 | Renge Miyauchi |
| Losers | |
|---|---|
| LP R2 | Hotaru Ichijou |
| LP R2 | Komari Koshigaya |
| LP R2 | Renge Miyauchi |
| Losers | |
|---|---|
| LP Final | Natsumi Koshigaya |