| 8th | 5 | Non Non Biyori | |
| 10th | 4 | Chuunibyou Demo Koi Ga Shitai! | |
| 10th | 4 | Date A Live | |
| 10th | 4 | Ghostory | |
| 10th | 4 | Gokukoku No Brynhildr |
| 8th | 12 | Non Non Biyori | |
| 8th | 12 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 10th | 11 | Date A Live | |
| 10th | 11 | Gokukoku No Brynhildr | |
| 10th | 11 | Nisekoi |
| 8th | 1665 | Rozen Maiden | |
| 9th | 1357 | Ghostory | |
| 10th | 1353 | Date A Live | |
| 11th | 1255 | Non Non Biyori | |
| 12th | 1228 | Nisekoi |
| 68th | 8 | Air | |
| 68th | 8 | Bamboo Blade | |
| 68th | 8 | Date A Live | |
| 68th | 8 | Kaleido Star | |
| 68th | 8 | Sora No Otoshimono |
| 53rd | 22 | Pani Poni Dash! | |
| 57th | 21 | Amagami SS | |
| 57th | 21 | Date A Live | |
| 57th | 21 | Is The Order A Rabbit? | |
| 57th | 21 | Working! |
| 91st | 3063 | Rosario + Vampire | |
| 92nd | 3046 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 93rd | 3012 | Date A Live | |
| 94th | 2920 | Card Captor Sakura | |
| 95th | 2908 | Is The Order A Rabbit? |
| Winners | |
|---|---|
| R1 E9 | Yoshino |
| Losers | |
|---|---|
| R1 A6 | Kurumi Tokisaki |
| R1 C2 | Origami Tobiichi |
| R1 C11 | Kotori Itsuka |
| R1 D10 | Touka Yatogami |
| Winners | |
|---|---|
| R2 E3 | Yoshino |
| Winners | |
|---|---|
| R3 E2 | Yoshino |
| Losers | |
|---|---|
| E Final | Yoshino |
| Winners | |
|---|---|
| LP Final 4 | Yoshino |
| Losers | |
|---|---|
| L16 8 | Yoshino |
| Winners | |
|---|---|
| R1 Q4 | Kotori Itsuka |
| R1 V3 | Touka Yatogami |
| R1 X3 | Yoshino |
| Losers | |
|---|---|
| R1 A2 | Origami Tobiichi |
| R1 I1 | Kurumi Tokisaki |
| Losers | |
|---|---|
| R2 Q2 | Kotori Itsuka |
| R2 V2 | Touka Yatogami |
| R2 X2 | Yoshino |
| Losers | |
|---|---|
| LP R1 | Kurumi Tokisaki |
| LP R1 | Origami Tobiichi |
| Winners | |
|---|---|
| LP R2 | Kotori Itsuka |
| Losers | |
|---|---|
| LP R2 | Yoshino |
| LP R2 | Touka Yatogami |
| Losers | |
|---|---|
| LP Final | Kotori Itsuka |