| 56th | 9 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
| 68th | 8 | Air | |
| 68th | 8 | Bamboo Blade | |
| 68th | 8 | Date A Live | |
| 68th | 8 | Kaleido Star |
| 80th | 16 | Steins;Gate | |
| 80th | 16 | Sword Art Online | |
| 89th | 15 | Bamboo Blade | |
| 89th | 15 | Da Capo | |
| 89th | 15 | Little Busters! |
| 29th | 11506 | To Love Ru | |
| 30th | 11439 | Toradora! | |
| 31st | 10202 | Bamboo Blade | |
| 32nd | 10177 | Ghostory | |
| 33rd | 9921 | The Idolmaster |
| Winners | |
|---|---|
| R1 B5 | Kirino Chiba |
| R1 E10 | Tamaki Kawazoe |
| Losers | |
|---|---|
| R1 A7 | Miyako Miyazaki |
| R1 C4 | Satori Azuma |
| R1 D6 | Rin Suzuki |
| R1 E10 | Sayako Kuwahara |
| R1 F2 | Mei Ogawa |
| R1 H7 | Reimi Odajima |
| Winners | |
|---|---|
| R2 B2 | Kirino Chiba |
| R2 E4 | Tamaki Kawazoe |
| Winners | |
|---|---|
| R3 B1 | Kirino Chiba |
| R3 E2 | Tamaki Kawazoe |
| Winners | |
|---|---|
| B Final | Kirino Chiba |
| E Final | Tamaki Kawazoe |
| Losers | |
|---|---|
| QF 2 | Tamaki Kawazoe |
| QF 4 | Kirino Chiba |