| 111th | 1 | Ai Kakuma | |
| 111th | 1 | Yui Kano | |
| 111th | 1 | Ibuki Kido | |
| 111th | 1 | Motomu Kiyokawa | |
| 111th | 1 | Yuu Kobayashi |
| 141st | 29 | Haruka Chisuga | |
| 141st | 29 | Yumi Shimura | |
| 143rd | 28 | Ibuki Kido | |
| 144th | 25 | Yui Kondou | |
| 145th | 23 | Tomoe Tamiyasu |
| 146th | 3 | Akiko Hiramatsu | |
| 146th | 3 | Yuki Horinaka | |
| 146th | 3 | Ibuki Kido | |
| 146th | 3 | Yuu Kobayashi | |
| 146th | 3 | Satomi Koorogi |
| 188th | 6 | Yui Kano | |
| 188th | 6 | Shiho Kawaragi | |
| 188th | 6 | Ibuki Kido | |
| 188th | 6 | Shiho Kikuchi | |
| 188th | 6 | Kotori Koiwai |
| 216th | 796 | Sumi Mutou | |
| 217th | 787 | Fumie Mizusawa | |
| 218th | 785 | Ibuki Kido | |
| 219th | 784 | Hitomi Terakado | |
| 220th | 783 | Marie Miyake |
| Winners | |
|---|---|
| R1 F3 | Akiko Himenokouji |
| Losers | |
|---|---|
| R2 F1 | Akiko Himenokouji |
| Winners | |
|---|---|
| LP R1 8 | Akiko Himenokouji |
| Winners | |
|---|---|
| LP R2 8 | Akiko Himenokouji |
| Losers | |
|---|---|
| LP Final 8 | Akiko Himenokouji |
| Losers | |
|---|---|
| R1 M2 | Nanami K. Bladefield |