| 146th | 3 | Yoko Asada | |
| 146th | 3 | Akiko Hiramatsu | |
| 146th | 3 | Yuki Horinaka | |
| 146th | 3 | Ibuki Kido | |
| 146th | 3 | Yuu Kobayashi |
| 254th | 4 | Emiko Hagiwara | |
| 254th | 4 | Yumi Hara | |
| 254th | 4 | Yuki Horinaka | |
| 254th | 4 | Mao Ichimichi | |
| 254th | 4 | Hiromi Igarashi |
| 108th | 2580 | Chiaki Omigawa | |
| 109th | 2489 | Ryouko Shiraishi | |
| 110th | 2473 | Yuki Horinaka | |
| 111th | 2418 | Suzuko Mimori | |
| 112th | 2407 | Nozomi Sasaki |
| Winners | |
|---|---|
| R1 F5 | Mafuyu Shiina |
| Winners | |
|---|---|
| R2 F2 | Mafuyu Shiina |
| Winners | |
|---|---|
| F Final | Mafuyu Shiina |
| Losers | |
|---|---|
| QF 1 | Mafuyu Shiina |