| 32nd | 2 | Haruka Tomatsu | |
| 32nd | 2 | Moe Toyota | |
| 32nd | 2 | Aya Uchida | |
| 32nd | 2 | Yumi Uchiyama | |
| 59th | 1 | Sora Amamiya |
| 56th | 4 | Miyuki Sawashiro | |
| 56th | 4 | Moe Toyota | |
| 56th | 4 | Aya Uchida | |
| 72nd | 3 | Arisa Date | |
| 72nd | 3 | Saki Fujita |
| 54th | 477 | Ayumi Tsuji | |
| 55th | 423 | Aya Suzaki | |
| 56th | 421 | Aya Uchida | |
| 57th | 389 | Sora Tokui | |
| 58th | 381 | Satomi Satou |
| 146th | 3 | Chiaki Takahashi | |
| 146th | 3 | Yumi Touma | |
| 146th | 3 | Aya Uchida | |
| 146th | 3 | Tomomi Uehara | |
| 146th | 3 | Akeno Watanabe |
| 164th | 8 | Asami Shimoda | |
| 164th | 8 | Yumi Touma | |
| 164th | 8 | Aya Uchida | |
| 164th | 8 | Maria Yamamoto | |
| 164th | 8 | Mayumi Yoshida |
| 219th | 784 | Hitomi Terakado | |
| 220th | 783 | Marie Miyake | |
| 221st | 772 | Aya Uchida | |
| 222nd | 763 | Sumire Uesaka | |
| 223rd | 752 | Pile |
| Winners | |
|---|---|
| R1 D1 | Kotori Minami |
| Losers | |
|---|---|
| R1 A6 | Io Nitta |
| R1 B11 | Himawari Shinomiya |
| Losers | |
|---|---|
| R2 D1 | Kotori Minami |
| Winners | |
|---|---|
| R1 R4 | Kotori Minami |
| Winners | |
|---|---|
| R2 R2 | Kotori Minami |
| Losers | |
|---|---|
| R Final | Kotori Minami |
| Losers | |
|---|---|
| LP Final | Kotori Minami |