| 56th | 2 | Seitokai No Ichizon | |
| 56th | 2 | Seitokai Yakuindomo | |
| 56th | 2 | Senki Zesshou Symphogear | |
| 56th | 2 | Servant X Service | |
| 56th | 2 | Smile Pretty Cure! |
| 69th | 69 | Witch Craft Works | |
| 71st | 68 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
| 71st | 68 | Senki Zesshou Symphogear | |
| 73rd | 64 | The Comic Artist And His Assistants | |
| 74th | 61 | Teekyuu |
| 240th | 1 | Seitokai Yakuindomo | |
| 240th | 1 | Sengoku Otome ~Momoiro Paradox~ | |
| 240th | 1 | Senki Zesshou Symphogear | |
| 240th | 1 | Serial Experiments Lain | |
| 240th | 1 | Shukufuku No Campanella |
| 262nd | 5 | Sankarea | |
| 262nd | 5 | School Days | |
| 262nd | 5 | Senki Zesshou Symphogear | |
| 262nd | 5 | Shigofumi | |
| 262nd | 5 | Silent Mobius |
| 269th | 637 | Sailor Moon | |
| 270th | 628 | Sengoku Otome ~Momoiro Paradox~ | |
| 271st | 626 | Senki Zesshou Symphogear | |
| 272nd | 616 | Alien 9 | |
| 273rd | 612 | Tactics |
| Winners | |
|---|---|
| R1 B4 | Chris Yukine |
| Losers | |
|---|---|
| R1 D2 | Hibiki Tachibana |
| Losers | |
|---|---|
| R2 B2 | Chris Yukine |
| Losers | |
|---|---|
| R1 P4 | Chris Yukine |
| Losers | |
|---|---|
| LP R1 | Chris Yukine |