| 56th | 2 | Super Sonico | |
| 56th | 2 | Tamayura | |
| 70th | 1 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
| 70th | 1 | Bodacious Space Pirates | |
| 70th | 1 | Captain Earth |
| 69th | 69 | Kanojo Ga Flag Wo Oraretara | |
| 69th | 69 | Witch Craft Works | |
| 71st | 68 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
| 71st | 68 | Senki Zesshou Symphogear | |
| 73rd | 64 | The Comic Artist And His Assistants |
| 240th | 1 | Akuma No Riddle | |
| 240th | 1 | Android Announcer Maico 2010 | |
| 240th | 1 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
| 240th | 1 | Argento Soma | |
| 240th | 1 | Asu No Yoichi! |
| 262nd | 5 | Accel World | |
| 262nd | 5 | Akuma No Riddle | |
| 262nd | 5 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
| 262nd | 5 | Arpeggio Of Blue Steel | |
| 262nd | 5 | Ask Dr. Rin! |
| 250th | 731 | The Sacred Blacksmith | |
| 251st | 727 | Mikakunin De Shinkoukei | |
| 252nd | 722 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
| 253rd | 719 | The Mars Daybreak | |
| 254th | 718 | Kodomo No Jikan |
| Winners | |
|---|---|
| R1 C10 | Meiko Honma |
| Losers | |
|---|---|
| R1 C3 | Chiriko Tsurumi |
| R1 F10 | Naruko Anjou |
| Losers | |
|---|---|
| R2 C4 | Meiko Honma |
| Losers | |
|---|---|
| R1 Q1 | Meiko Honma |