| 456th | 1 | Yoko Teppouzuka | |
| 456th | 1 | Haruhi Terada | |
| 456th | 1 | Yuka Tokumitsu | |
| 456th | 1 | Miina Tominaga | |
| 456th | 1 | Kyoko Tsuruno |
| 478th | 76 | Chie Matsuura | |
| 478th | 76 | Madoka Yonesawa | |
| 481st | 75 | Yuka Tokumitsu | |
| 482nd | 74 | Yumi Ichihara | |
| 483rd | 71 | Chinami Hashimoto |
| Losers | |
|---|---|
| R1 L6 | Silver |