| 223rd | 1 | Mao Ichimichi | |
| 223rd | 1 | Hiromi Igarashi | |
| 223rd | 1 | Yuka Imai | |
| 223rd | 1 | Yuka Inokuchi | |
| 223rd | 1 | Sawa Ishige |
| 179th | 7 | Hitomi Terakado | |
| 188th | 6 | Juri Ihata | |
| 188th | 6 | Yuka Imai | |
| 188th | 6 | Yui Kano | |
| 188th | 6 | Shiho Kawaragi |
| 489th | 66 | Hiromi Tsunakake | |
| 490th | 65 | Motomu Kiyokawa | |
| 491st | 61 | Yuka Imai | |
| 492nd | 60 | Yoshiko Iseki | |
| 492nd | 60 | Shin Nanasawa |
| Winners | |
|---|---|
| R1 O8 | Guuko |
| Losers | |
|---|---|
| R1 D5 | Scarlet Ohara |
| R1 D10 | Arisa Uotani |
| R1 H1 | Wakaba Shinohara |
| R1 N5 | Drum |
| Losers | |
|---|---|
| R1P O8 | Guuko |