| 95th | 5 | Shuffle! | |
| 95th | 5 | Smile Pretty Cure! | |
| 95th | 5 | Soar High! Isami | |
| 95th | 5 | Steins;Gate | |
| 95th | 5 | Sword Art Online |
| 220th | 6 | Shukufuku No Campanella | |
| 220th | 6 | Slayers | |
| 220th | 6 | Soar High! Isami | |
| 220th | 6 | Sora No Oto | |
| 220th | 6 | Tamako Market |
| 294th | 524 | When The Seagulls Cry | |
| 295th | 521 | Girl's High | |
| 296th | 516 | Soar High! Isami | |
| 297th | 510 | Martian Successor Nadesico | |
| 298th | 508 | Agatha Christie's Great Detectives Poirot And Marple |
| Winners | |
|---|---|
| R1 E6 | Isami Hanaoka |
| Winners | |
|---|---|
| R2 E2 | Isami Hanaoka |
| Winners | |
|---|---|
| R3 E1 | Isami Hanaoka |
| Winners | |
|---|---|
| E Final | Isami Hanaoka |
| Winners | |
|---|---|
| L16 3 | Isami Hanaoka |
| Losers | |
|---|---|
| QF 3 | Isami Hanaoka |