| 16th | 2 | Mikakunin De Shinkoukei | |
| 16th | 2 | No Game No Life | |
| 16th | 2 | Sakura Trick | |
| 16th | 2 | Strike The Blood | |
| 16th | 2 | Sword Art Online |
| 10th | 11 | Nisekoi | |
| 10th | 11 | Rozen Maiden | |
| 10th | 11 | Sakura Trick | |
| 15th | 10 | Chuunibyou Demo Koi Ga Shitai! | |
| 16th | 9 | The World God Only Knows |
| 12th | 1228 | Nisekoi | |
| 13th | 1205 | Chuunibyou Demo Koi Ga Shitai! | |
| 14th | 1004 | Sakura Trick | |
| 15th | 934 | Gokukoku No Brynhildr | |
| 16th | 762 | The World God Only Knows |
| 175th | 2 | Risky Safety | |
| 175th | 2 | The Sacred Blacksmith | |
| 175th | 2 | Sakura Trick | |
| 175th | 2 | Scrapped Princess | |
| 175th | 2 | Seven Of Seven |
| 119th | 11 | Nisekoi | |
| 119th | 11 | Pretty Cure | |
| 119th | 11 | Sakura Trick | |
| 119th | 11 | Seraphim Call | |
| 119th | 11 | Wandaba Style |
| 200th | 1032 | Daphne In The Brilliant Blue | |
| 201st | 1006 | Darker Than Black | |
| 202nd | 1004 | Sakura Trick | |
| 203rd | 1000 | Fruits Basket | |
| 204th | 978 | Stellvia Of The Universe |
| Winners | |
|---|---|
| R1 L2 | Yuu Sonoda |
| Losers | |
|---|---|
| R1 A1 | Shizuku Minami |
| R1 A4 | Kotone Noda |
| R1 F3 | Yuzu Iizuka |
| R1 N2 | Kaede Ikeno |
| R1 P2 | Mitsuki Sonoda |
| R1 S3 | Haruka Takayama |
| Winners | |
|---|---|
| R2 L1 | Yuu Sonoda |
| Losers | |
|---|---|
| L Final | Yuu Sonoda |
| Losers | |
|---|---|
| LP R1 | Kotone Noda |
| LP R1 | Yuzu Iizuka |
| LP R1 | Mitsuki Sonoda |
| LP R1 | Kaede Ikeno |
| Losers | |
|---|---|
| LP Final | Yuu Sonoda |