| 316th | 4 | H2O ~Footprints In The Sand~ | |
| 316th | 4 | Happiness! | |
| 316th | 4 | Joshiraku | |
| 316th | 4 | Kaichou Wa Maid-sama! | |
| 316th | 4 | Kanokon |
| 310th | 454 | Makai Senki Disgaea | |
| 311th | 451 | Tales Of Phantasia | |
| 312th | 449 | Joshiraku | |
| 313th | 447 | Ookiku Furikabutte | |
| 314th | 445 | Morizo & Kikkoro |
| Losers | |
|---|---|
| R1 A3 | Kukuru Anrakutei |
| R1 B7 | Marii Buratei |
| R1 C11 | Kigurumi Haroukitei |
| R1 H4 | Tetora Bouhatei |